All fields marked * are required.
Model No: Amana WVI75UC6DS
SPECIFICATIONS | |
Dimensions | |
Depth | 25-3/16 in |
Height | 33-1/4 in |
Width | 36.0 in |
Configuration and Overview | |
Hood Type | Island Canopy |
Size | 36 in |
Details | |
Night Light | Yes |
Night Light Type | LED |
Number of Night Light Settings | 2 |
Number of Task Light Settings | 1 |
Task Light Type | LED |
Task Lighting | Yes |
Ventilation System | |
Auto Function | Auto On |
Blower Type | Centrifugal |
Duct Direction | Vertical |
Duct Outlet Size | 6 |
Duct Type | Round |
Filters | Grease Filters |
Number of Speeds | 3 |
Sound Max Speed Sones | 5.0 |
Sound Max Speed Sound Max Speed dBA | 64.0 |
Sound Min Speed Sones | 0-1/20 |
Sound Min Speed dBA | 31-1/10 |
GDS | |
GPC Code | 10005322 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100642102 |
isBaseUnit | true |
isConsumerUnit | true |
Download product manual (PDF - 90.0KB) | Click here to download |
---|---|
Download product manual (PDF - 6.8MB) | Click here to download |
Download product manual (PDF - 4.0MB) | Click here to download |
Download product manual (PDF - 383.0KB) | Click here to download |
Download product manual (PDF - 4.0MB) | Click here to download |
Download product manual (PDF - 46.0KB) | Click here to download |
Download product manual (PDF - 161.0KB) | Click here to download |
Dimension Guide | Click here to download |
Installation Guide | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Ventilation Pairing Chart | Click here to download |
use-and-care-w11179319-revA.pdf | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Ventilation Pairing Chart | Click here to download |
use-and-care-w11179319-revA.pdf | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Ventilation Pairing Chart | Click here to download |
use-and-care-w11179319-revA.pdf | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Owner's Manual | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Ventilation Pairing Chart | Click here to download |
use-and-care-w11179319-revA.pdf | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Owner's Manual | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 15 Reviews)
Glass broke
by: JanLee
Location: St. Petersburg, Fl
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 12-07-2016
Doesn't work
by: Marietta
Location: Erie, PA
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 11-29-2016
Does not block any view, and does the job exceptionally well
by: Pork pie man
Location: Sun Lakes AZ
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-19-2016
Big Mistake
by: AP
Location: Savannah, GA
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 09-02-2016
Great product, self install is a little silly
by: Dave
Location: Spokane, WA
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 07-31-2016
GET INSTANT COUPONS AND DEALS SIGN UP
Copyright © 2009 - 2021 Shuee's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |